2018 BlocBuster - TdB15 at Climber's Rock, Saturday Jan. 13th, 2018
Liz Maffett
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | T | ||||||||||||||||||||||||||||
P2 | B | X | ||||||||||||||||||||||||||||
P3 | X | B | X | |||||||||||||||||||||||||||
P4 | B | X | X | |||||||||||||||||||||||||||
P5 | T |
Scorecard data is not currently available for this round for this competitor.