2020 ACA Bouldering Local 1 - A/Jr/Open at Coulee Climbing, Saturday Oct. 19th, 2019
Noah Perry
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | z | ||||||||||||||||||||||||||||
P2 | ||||||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 | ||||||||||||||||||||||||||||||
P5 | z | |||||||||||||||||||||||||||||
P6 | T | |||||||||||||||||||||||||||||
P7 |
Scorecard data is not currently available for this round for this competitor.