2020 CEC Open Boulder National Championships at Altitude Gym, Saturday Jan. 11th, 2020
Alyssa Weber
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | X | X | X | T | ||||||||||||||||||||||||||
P3 | T | |||||||||||||||||||||||||||||
P4 | X | z | ||||||||||||||||||||||||||||
P5 | X | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | X | z | ||||||||||||||||||||||||||
P2 | X | z | ||||||||||||||||||||||||||||
P3 | X | X | X | X | T | |||||||||||||||||||||||||
P4 | T |
Scorecard data is not currently available for this round for this competitor.