2020 CEC Western Bouldering Regionals - Youth at CCC - Chinook, Saturday Jan. 25th, 2020
Cameron Farr-Jones
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | z | ||||||||||||||||||||||||||||
P2 | z | |||||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 | X | X | X | X | z | |||||||||||||||||||||||||
P5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | z | ||||||||||||||||||||||||||||
P2 | X | T | ||||||||||||||||||||||||||||
P3 | X | X | X | X | X | X | z | |||||||||||||||||||||||
P4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | ||||||||||||||||||||||||||||||
P2 | ||||||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 |