2020 CEC Western Bouldering Regionals - Youth at CCC - Chinook, Saturday Jan. 25th, 2020
Annabelle Mcdonald
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | X | z | ||||||||||||||||||||||||||||
P4 | X | T | ||||||||||||||||||||||||||||
P5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | z | X | T | |||||||||||||||||||||||||||
P2 | z | |||||||||||||||||||||||||||||
P3 | z | |||||||||||||||||||||||||||||
P4 |
Scorecard data is not currently available for this round for this competitor.