2021 North American Cup Series Bouldering - Senior at Altitude Gym, Saturday Oct. 23rd, 2021
Kira Stewart
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | z | ||||||||||||||||||||||||||||
P2 | X | X | X | z | ||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 | ||||||||||||||||||||||||||||||
P5 | ||||||||||||||||||||||||||||||
P6 | ||||||||||||||||||||||||||||||
P7 | X | X | X | X | X | X | X | T | ||||||||||||||||||||||
P8 | T |
Scorecard data is not currently available for this round for this competitor.
Scorecard data is not currently available for this round for this competitor.