2021 North American Cup Series Bouldering - Senior at Altitude Gym, Saturday Oct. 23rd, 2021
Rebecca Frangos
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | z | X | X | X | T | |||||||||||||||||||||||||
P2 | z | T | ||||||||||||||||||||||||||||
P3 | z | |||||||||||||||||||||||||||||
P4 | T | |||||||||||||||||||||||||||||
P5 | X | z | ||||||||||||||||||||||||||||
P6 | ||||||||||||||||||||||||||||||
P7 | X | X | X | X | T | |||||||||||||||||||||||||
P8 | z | X | X | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
P2 | X | X | X | X | T | |||||||||||||||||||||||||
P3 | X | X | X | X | X | X | X | |||||||||||||||||||||||
P4 |
Scorecard data is not currently available for this round for this competitor.