2021 ACA Bouldering Local 2 - D/C/B/A/Jr at Arq Mountain Centre, Saturday Dec. 11th, 2021
Eli Hironaka
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | T | ||||||||||||||||||||||||||||
P2 | X | X | T | |||||||||||||||||||||||||||
P3 | X | X | X | X | T | |||||||||||||||||||||||||
P4 | X | T | ||||||||||||||||||||||||||||
P5 | X | X | X | z | ||||||||||||||||||||||||||
P6 | X | z | ||||||||||||||||||||||||||||
P7 | X | X | X | X | z | X | X | T | ||||||||||||||||||||||
P8 | X | X | X | X | X | X | X | X | X | z | X | X | X | X | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | ||||||||||||||||||||||||||||||
P2 | X | X | X | X | X | X | X | X | X | X | z | |||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 |