2021 ACA Bouldering Local 2 - D/C/B/A/Jr at Arq Mountain Centre, Saturday Dec. 11th, 2021
Jack Kelly
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | ||||||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 | ||||||||||||||||||||||||||||||
P5 | T | |||||||||||||||||||||||||||||
P6 | z | |||||||||||||||||||||||||||||
P7 | X | X | T | |||||||||||||||||||||||||||
P8 |
Scorecard data is not currently available for this round for this competitor.