2021 ACA Bouldering Local 2 - D/C/B/A/Jr at Arq Mountain Centre, Saturday Dec. 11th, 2021
Halle Mitchell
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | z | |||||||||||||||||||||||||||||
P2 | X | z | T | |||||||||||||||||||||||||||
P3 | T | |||||||||||||||||||||||||||||
P4 | X | T | ||||||||||||||||||||||||||||
P5 | ||||||||||||||||||||||||||||||
P6 | ||||||||||||||||||||||||||||||
P7 | ||||||||||||||||||||||||||||||
P8 | X | X | X | z |
Scorecard data is not currently available for this round for this competitor.