2021 ACA Bouldering Local 2 - D/C/B/A/Jr at Arq Mountain Centre, Saturday Dec. 11th, 2021
Kaia Reid-Wallace
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | T | |||||||||||||||||||||||||||||
P4 | X | T | ||||||||||||||||||||||||||||
P5 | z | T | ||||||||||||||||||||||||||||
P6 | X | X | X | X | X | X | X | X | X | X | T | |||||||||||||||||||
P7 | T | |||||||||||||||||||||||||||||
P8 | z | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | z | |||||||||||||||||||||||||||||
P2 | ||||||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 |