2022 OCF Boulder Qualifier #1 - E/D/C at J2 Bouldering, Saturday Dec. 10th, 2022
Max Marit
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | z | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
P2 | z | X | X | X | T | |||||||||||||||||||||||||
P3 | z | X | X | X | X | X | X | |||||||||||||||||||||||
P4 | T | |||||||||||||||||||||||||||||
P5 | X | z | X | T | ||||||||||||||||||||||||||
P6 | X | X | X | X | X | X | X | X | X | X | X | X | X |
Scorecard data is not currently available for this round for this competitor.