2023-24 Boulder Qualifier #1 - E/D/C at Steel Peak Climbing, Saturday Jan. 13th, 2024
Jax Lledo
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | X | z | X | T | ||||||||||||||||||||||||||
P4 | T | |||||||||||||||||||||||||||||
P5 | T | |||||||||||||||||||||||||||||
P6 | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | z | T | ||||||||||||||||||||||||||||
P4 | X | T | ||||||||||||||||||||||||||||
P5 |