2023-24 Boulder Qualifier #1 - E/D/C at Steel Peak Climbing, Saturday Jan. 13th, 2024
Calum Chapman
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | X | z | ||||||||||||||||||||||||||
P2 | z | X | X | X | T | |||||||||||||||||||||||||
P3 | X | X | z | |||||||||||||||||||||||||||
P4 | z | |||||||||||||||||||||||||||||
P5 | T | |||||||||||||||||||||||||||||
P6 | z |
Scorecard data is not currently available for this round for this competitor.