2023-24 Boulder Qualifier #1 - E/D/C at Steel Peak Climbing, Saturday Jan. 13th, 2024
Annabelle Christensen
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | z | |||||||||||||||||||||||||||
P2 | X | X | ||||||||||||||||||||||||||||
P3 | z | |||||||||||||||||||||||||||||
P4 | X | X | X | X | ||||||||||||||||||||||||||
P5 | X | X | ||||||||||||||||||||||||||||
P6 | X | T | ||||||||||||||||||||||||||||
P7 | ||||||||||||||||||||||||||||||
P8 |