2023-24 Boulder Qualifier #2 - B/A/Jr/Adult at Boulder Parc, Saturday Mar. 9th, 2024
Julian Harper
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | X | X | X | X | z | |||||||||||||||||||||||||
P4 | ||||||||||||||||||||||||||||||
P5 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
P6 | X | X | X | |||||||||||||||||||||||||||
P7 | T | |||||||||||||||||||||||||||||
P8 | X | X | X | X | z |
Scorecard data is not currently available for this round for this competitor.