2023-24 Boulder Qualifier #2 - B/A/Jr/Adult at Boulder Parc, Saturday Mar. 9th, 2024
Graciela Briggs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | ||||||||||||||||||||||||||||||
P2 | ||||||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 | ||||||||||||||||||||||||||||||
P5 | ||||||||||||||||||||||||||||||
P6 | ||||||||||||||||||||||||||||||
P7 | ||||||||||||||||||||||||||||||
P8 |
Scorecard data is not currently available for this round for this competitor.