OCF 2023-24 Boulder Provincials at Core Climbing, Saturday Mar. 23rd, 2024
Gordon Krinke
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
P3 | z | X | T | |||||||||||||||||||||||||||
P4 | T | |||||||||||||||||||||||||||||
P5 | z |
Scorecard data is not currently available for this round for this competitor.