OCF 2024-25 Boulder Qualifier - Senior at Guelph Grotto, Saturday Sep. 28th, 2024
Luukai Zhou
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | X | X | X | |||||||||||||||||||||||||
P2 | ||||||||||||||||||||||||||||||
P3 | ||||||||||||||||||||||||||||||
P4 | ||||||||||||||||||||||||||||||
P5 | ||||||||||||||||||||||||||||||
P6 | X | X | X | X | X | X | X | |||||||||||||||||||||||
P7 | ||||||||||||||||||||||||||||||
P8 | X | |||||||||||||||||||||||||||||
P9 | X | X | X | X | ||||||||||||||||||||||||||
P10 | X | X | X | X | X | X | X |
Scorecard data is not currently available for this round for this competitor.