Youth B/A/Jr Boulder Qualifier #1 at Reach Indoor Climbing, Saturday Jan. 25th, 2025
Emma Bowman
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | T | |||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | X | X | X | |||||||||||||||||||||||||||
P4 | X | X | ||||||||||||||||||||||||||||
P5 | T | |||||||||||||||||||||||||||||
P6 | X | X | X | X | X | X | ||||||||||||||||||||||||
P7 | X | X | ||||||||||||||||||||||||||||
P8 | X | X | ||||||||||||||||||||||||||||
P9 | X | |||||||||||||||||||||||||||||
P10 | z | |||||||||||||||||||||||||||||
P11 | T | |||||||||||||||||||||||||||||
P12 | X | |||||||||||||||||||||||||||||
P13 | X | |||||||||||||||||||||||||||||
P14 | X | |||||||||||||||||||||||||||||
P15 | X | X | ||||||||||||||||||||||||||||
P16 | z | X | T |
Scorecard data is not currently available for this round for this competitor.