Youth B/A/Jr Boulder Qualifier #1 at Reach Indoor Climbing, Saturday Jan. 25th, 2025
Daria Kondratenko
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | T | ||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | X | T | ||||||||||||||||||||||||||||
P4 | ||||||||||||||||||||||||||||||
P5 | T | |||||||||||||||||||||||||||||
P6 | X | X | z | X | T | |||||||||||||||||||||||||
P7 | X | z | X | X | X | X | T | |||||||||||||||||||||||
P8 | T | |||||||||||||||||||||||||||||
P9 | ||||||||||||||||||||||||||||||
P10 | ||||||||||||||||||||||||||||||
P11 | T | |||||||||||||||||||||||||||||
P12 | ||||||||||||||||||||||||||||||
P13 | X | X | ||||||||||||||||||||||||||||
P14 | X | |||||||||||||||||||||||||||||
P15 | X | X | ||||||||||||||||||||||||||||
P16 | T |
Scorecard data is not currently available for this round for this competitor.