OCF 2024-25 B/A/Jr Boulder Provincials at Up The Bloc, Saturday Apr. 12th, 2025
Taylor Rengger
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | z | X | X | X | ||||||||||||||||||||||||||
P3 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
P4 | X | X | X | T | ||||||||||||||||||||||||||
P5 | z | X | X | |||||||||||||||||||||||||||
P6 | X | z |
Scorecard data is not currently available for this round for this competitor.