2021 North American Cup Series Speed - Open at Richmond Oval, Friday Oct. 8th, 2021
Women's Open
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | ROTHFORKUSA | Isis | 988370000011.62 | 0000000000 | 989410000010.58 | 989040000010.95 | 0000000000 | 988929876811.07 | 
| 2. | KOVTUNOVICHUSA | Ava | 988240000011.75 | 0000000000 | 988800000011.19 | 988870000011.12 | 0000000000 | 988169870011.83 | 
| 3. | MASONUSA | Quinn | - | 989560000010.43 | 989370000010.62 | 989190000010.80 | 0000000000 | 988769881911.23 | 
| 4. | EVANSUSA | Katie | - | 0000200000F | 985150000014.84 | 940990000059.00 | 0000000000 | 985329837714.67 | 
| 5. | SEHRAUSA | Anjali | - | - | - | 988050000011.94 | 0000000000 | 986959861313.04 | 
| 6. | GIFFORDUSA | Isabel | - | - | - | 987910000012.08 | 0000000000 | 988709880111.29 | 
| 7. | BUSKUSA | Olivia | - | - | - | 987740000012.25 | 0000000000 | 987730000212.26 | 
| 8. | CARTERUSA | Oceana | - | - | - | 0000100000E | 0000000000 | 99001989509.98 | 
| 9. | SCHROEDERUSA | Nina | - | - | - | - | - | 984419840915.58 | 
| 10. | STEWARTCAN | Kira | - | - | - | - | - | 984099834415.90 | 
| 11. | ARROWSMITHCAN | Kaitlyn | - | - | - | - | - | 983520000216.47 | 
