Sat. Oct. 23rd Altitude Gym

Senior Men

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. UCHIDA Lucas 4T 4z 7A5 3T 3z 12A12 8T 8z 22A17
2. BAUDRAND Victor 4T 4z 9A9 2T 3z 10A13 7T 8z 9A12
3. SHAHAR Adam 3T 4z 7A8 1T 2z 2A3 6T 8z 18A13
4. MCNAMEE Guy 3T 3z 6A3 1T 3z 4A9 6T 7z 17A13
5. DOYLE Brennan 3T 3z 6A4 1T 2z 3A8 7T 8z 14A13
6. RICHARDSON Zach 2T 4z 9A4 1T 2z 3A7 7T 7z 18A13
7. TIUKUVAARA Samuel - 1T 2z 3A9 8T 8z 23A14
8. BAUDRAND Oscar - 1T 2z 7A8 7T 8z 15A14
9. LEFF Isaac - 1T 1z 1A1 8T 8z 16A9
10. SMITH Nathan - 0T 4z 0A14 7T 8z 17A19
11. BATTERSBY Finn - 0T 3z 0A13 6T 8z 14A20
12. RODRIGUEZ Matthew - 0T 2z 0A7 7T 8z 15A15
13. HOFFMAN Ethan - 0T 2z 0A7 7T 7z 13A10
14. HANSEN Raymond - 0T 2z 0A8 8T 8z 17A13
15. MCNAMEE Kindar - 0T 1z 0A1 6T 7z 15A10
16. LUO Ivan - 0T 1z 0A2 7T 8z 18A11
17. GRAVELLE Yves - 0T 1z 0A5 6T 6z 25A19
18. MATHUR Anant - 0T 1z 0A7 6T 7z 10A15
19. SHERKAT Tosh - 0T 0z 0A0 6T 7z 19A17
20. WHEELER Benn - 0T 0z 0A0 5T 7z 12A14
21. ELLIOTT Jakob - - 5T 7z 15A14
22. BILODEAU Francis - - 5T 7z 17A16
23. TRUDEAU David - - 5T 7z 17A18
24. GIBBS Cameron - - 5T 5z 21A15
25. TAN Ian - - 5T 5z 28A11
26. LE Dylan - - 4T 8z 10A20
27. LAI Kin Wah - - 4T 8z 13A19
28. HOYT Austin - - 4T 7z 12A13
29. LEMAY Pier-Michael - - 4T 7z 14A9
30. DORVAL Hugo - - 4T 6z 9A14
31. SMITH Dylan - - 3T 7z 11A12
32. JONES Hayden - - 3T 6z 9A11
33. JONES Connor - - 3T 3z 16A6
34. LAGASSE Adrien - - 2T 8z 6A28
35. LATULIPPE Danny - - 2T 7z 11A22
36. DOYLE Aidan - - 2T 6z 5A10
37. MCLEAN Jaeden - - 2T 6z 8A11
38. ELLIS Manh - - 2T 5z 10A19
39. CAMARGO Nicolas - - 2T 4z 9A7
40. L�VESQUE Adrien - - 2T 4z 9A11
41. PANADES SERRA Aria - - 2T 4z 9A13
42. SCHAEFER Faolan - - 2T 4z 13A11
43. CHAPMAN Benjamin - - 1T 5z 1A6
44. STANTON Benjamin - - 1T 5z 5A23
45. BARRACLOUGH Brandon - - 1T 4z 1A11
46. CLOUSTON Owen - - 1T 3z 1A7
47. MONJEZI Kian - - 1T 3z 4A11
48. SALVO Ethan - - 1T 3z 7A5
49. WHITNEY Jack - - 1T 3z 8A16
50. DROZDEK Cole - - 1T 2z 2A4
51. GATOTOS Christopher - - 1T 2z 2A5
52. HAIGHT Mitchell - - 1T 2z 7A8
53. ZADRAVEC Tyson - - 0T 4z 0A9
54. MOE Malik - - 0T 4z 0A13
55. PINSK Aidan - - 0T 3z 0A8
56. TAYLOR Chris - - 0T 3z 0A9
57. BEHAR Elan - - 0T 3z 0A13
58. GR�GOIRE Charles Antoine - - 0T 3z 0A14
59. MARMURA Alexander - - 0T 3z 0A15
60. LEBLANC Guillaume - - 0T 3z 0A17
61. TOURE Ahmed - - 0T 2z 0A2
62. WYETT Jack - - 0T 2z 0A9
63. KOLLIN Kidron - - 0T 1z 0A2
63. RICHARDSON Nathan - - 0T 1z 0A2
65. VEILLETTE Aramis - - 0T 1z 0A7
66. DUFRESNE Thierry - - 0T 0z 0A0
67. SKOLNIK Darren - - -