Sat. Dec. 10th J2 Bouldering

Youth D Male

Refresh

Rank Athlete First Name Score
1. D'AMICO-DAVIES Theodore 7T 7z 7A7
2. KOHANDEL Ryan 7T 7z 8A7
2. SPURRELL Owen 7T 7z 8A7
4. HORNER Cael 7T 7z 9A7
5. BROOK Tyler 7T 7z 10A8
6. BERG Jenson 7T 7z 11A8
7. STRAIN Sawyer 7T 7z 13A7
8. TSOI Cormac 7T 7z 14A8
9. MINTZ Robert 6T 7z 8A8
10. SCHMIDT STUTZMAN Max 6T 7z 12A8
11. LAW Joffrey 5T 7z 5A7
11. SEMENIUK Caleb 5T 7z 5A7
13. ARAZYAN Andre 5T 7z 7A7
14. LEUNG Lucas 5T 6z 6A7
15. BOARD Michael 5T 6z 8A10
16. SCHAUFELE Paul 5T 6z 11A12
17. WATT Clive 4T 6z 4A10
18. SMITH Wyatt 1T 1z 3A1
19. BILLONE Finlay -