2023 ACA Boulder Qualifier #1 B/A/Jr at Rock Jungle Fitness West End, Saturday Jan. 28th, 2023
Youth A Boys
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | OHUCHI | Lincoln | 03049959943T 4z 4A5 | 08089859918T 8z 14A8 | 
| 2. | RADSTAAK | Lochlan | 03049959913T 4z 4A8 | 07089799867T 8z 20A13 | 
| 3. | LOWE | Jacob | 03039969963T 3z 3A3 | 08089809878T 8z 19A12 | 
| 4. | EDWARDS | Adam | 02049979912T 4z 2A8 | 08089859878T 8z 14A12 | 
| 5. | KWONG | Aidan | 02049969912T 4z 3A8 | 05079869895T 7z 13A10 | 
| 6. | GRANT | Gilby | 02039979962T 3z 2A3 | 08089829858T 8z 17A14 | 
| 7. | SCOTT | Kenyon | 02039979962T 3z 2A3 | 06089859836T 8z 14A16 | 
| 8. | HARVIE | Matthew | 02039979962T 3z 2A3 | 04089899874T 8z 10A12 | 
| 9. | GAINE | Colby | 02039979932T 3z 2A6 | 07089749837T 8z 25A16 | 
| 10. | RAVES | Linus | 02039959962T 3z 4A3 | 06079769856T 7z 23A14 | 
| 11. | HIRONAKA | Eli | 02039929932T 3z 7A6 | 04079849894T 7z 15A10 | 
| 12. | CONCINI | Luke | 02029979972T 2z 2A2 | 04089939874T 8z 6A12 | 
| 13. | NEUFELD | Joel | 02029969962T 2z 3A3 | 05079799835T 7z 20A16 | 
| 14. | HON | Noah | 01039989861T 3z 1A13 | 05079739815T 7z 26A18 | 
| 15. | RAYNOLDS KNECHTEL | Kael | 01039969891T 3z 3A10 | 04089889784T 8z 11A21 | 
| 16. | DAVIS | Evan | 01029969941T 2z 3A5 | 05059789875T 5z 21A12 | 
| 17. | ROBINSON | Nate | 00039999940T 3z 0A5 | 04089869864T 8z 13A13 | 
| 18. | MASLYK | Gabe | 00029999930T 2z 0A6 | 04069829864T 6z 17A13 | 
| 19. | TOMA | Easton | - | 03079849863T 7z 15A13 | 
| 20. | VANBEEK | Mies | - | 03069729703T 6z 27A29 | 
| 21. | BRAUN | Toby | - | 02059839782T 5z 16A21 | 
| 22. | STRONG | Graeme | - | 02049929922T 4z 7A7 | 
| 23. | STEWART | Brian | - | 02049909842T 4z 9A15 | 
| 24. | MALCOLM | Max | - | 02039769762T 3z 23A23 | 
| 25. | BALLA | Lyndon | - | 01059979891T 5z 2A10 | 
| 26. | KISTORMA | Nate | - | 01049989891T 4z 1A10 | 
| 27. | POIRIER | Micah | - | 01049979931T 4z 2A6 | 
| 28. | ALLEN | Joshua | - | 01049949861T 4z 5A13 | 
| 29. | GORMAN | Nate | - | 01039959901T 3z 4A9 | 
| 30. | HERBERT | Adrian | - | 00039999920T 3z 0A7 | 
| 31. | DOAN | Stefan | - | 00039999910T 3z 0A8 | 
| 32. | ANDRUSIAK | Sebastian | - | 00039999840T 3z 0A15 | 
| 33. | JEERAKATHIL | Roan | - | 00039999740T 3z 0A25 | 
| 34. | MALO | BenoƮt | - | 00019999950T 1z 0A4 | 
| 35. | MCADAM | Samuel | - | 00019999940T 1z 0A5 | 
| 36. | BOWES | Colton | - | 00009999990T 0z 0A0 | 
