Sat. Nov. 18th Boulderz Etobicoke

Youth C Girls

Refresh

Rank Athlete First Name Score
1. BRIGGS Evangelina 6 T 6   /   6 B 6
1. GALLOWAY Taylor 6 T 6   /   6 B 6
1. PERILLO Maia 6 T 6   /   6 B 6
4. PJEVIC Tara 6 T 7   /   6 B 7
5. LOFTUS Eliane 6 T 8   /   6 B 8
6. SMITH Alexandra 6 T 10   /   6 B 6
7. TAYLOR Madeleine 5 T 5   /   6 B 6
8. BASALIC Hana 5 T 7   /   6 B 6
9. ARGHITTU Maggey 5 T 7   /   6 B 7
10. EARL Caterina 5 T 8   /   6 B 8
11. HO Jacqueline 5 T 9   /   6 B 6
12. CHEN-DER Alexandra 4 T 4   /   6 B 6
12. DIGIUSEPPE Fiona 4 T 4   /   6 B 6
14. KARSTEN Anna Maria 4 T 5   /   6 B 8
15. RISSLING Sage 4 T 5   /   5 B 8
16. AMARAL Rafaela 4 T 7   /   6 B 9
17. DAVIES-OSTROM Rowan 4 T 10   /   6 B 7
18. GADALOVA Catherine 3 T 3   /   6 B 7
19. DICIACCA Sophie 3 T 3   /   6 B 12
20. PARMEGIANI-KILBOURN Francesca 3 T 4   /   6 B 6
21. HAYEEMS Kate 3 T 5   /   6 B 7
22. ALTMAN Elle 3 T 6   /   5 B 5
23. SHUFELT Reese 3 T 7   /   6 B 10
24. SHONK Tavia 3 T 7   /   6 B 14
25. KALEMBA Taninne 3 T 8   /   6 B 13
26. EDDY Devin 2 T 2   /   6 B 12
27. DREHER Molly 2 T 4   /   6 B 7
28. NUESKEN Amy Katrina 2 T 4   /   5 B 6
29. GRIEVE Geneviève 1 T 1   /   6 B 8
30. SOPINKA Yarrow 1 T 1   /   6 B 11
31. BEAUMONT Emily 1 T 1   /   6 B 13
32. FAGERLUND Emma 1 T 1   /   6 B 18
33. LIST Kathelijne 1 T 1   /   4 B 7
34. HERSCHMILLER Samantha 1 T 2   /   5 B 11
35. LEWIS Anna 1 T 3   /   6 B 21
36. GROLLIMUND Eliana 1 T 6   /   6 B 11
37. SIHRA Jaida 0 T 0   /   6 B 11
38. SMOLYNEC Esme 0 T 0   /   4 B 9
39. KNELL Rachel 0 T 0   /   4 B 23
40. MCCARTHY Carolyn 0 T 0   /   3 B 10
41. KNIGHT Emily 0 T 0   /   1 B 1
42. VERMOND Nadia 0 T 0   /   0 B 0