Sat. Feb. 25th Blocs Climbing

Youth A Girls

Refresh

Rank Athlete First Name Finals Qualifier
1. GALLOWAY Taylor 3T 4z 9A9 6T 7z 14A19
2. VILLENEUVE Elise 2T 4z 5A11 6T 7z 13A14
3. LOUIE Paige 2T 3z 3A3 6T 7z 23A8
4. TAYLOR-AINSLIE Caiya 1T 4z 1A8 6T 6z 14A8
5. TAI Tienna 1T 3z 3A4 6T 7z 12A10
6. WHITE Brooke 1T 3z 3A5 6T 7z 38A32
7. CARROLL Kameryn 1T 2z 1A2 6T 6z 18A9
8. GELINAS Oceane 0T 3z 0A7 4T 7z 11A11
9. EWASKOW Autumn 0T 3z 0A9 6T 7z 19A15
10. FERRARINI Ines 0T 3z 0A10 5T 6z 17A13
11. LAMONTAGNE Raina 0T 1z 0A1 5T 7z 15A14
12. TROTTIER Sophie 0T 1z 0A1 3T 7z 7A18
13. MCARTHUR Kayla - 3T 5z 10A11
14. LONERGAN Evelyn - 3T 4z 13A12
15. JANSMA Téa - 3T 4z 15A12
16. BOWLES Sophia - 2T 7z 7A26
17. SNIDER Maelle - 2T 5z 3A11
18. VILLARD Brie - 2T 5z 4A9
19. WILLS Jorja - 2T 5z 8A11
20. OLSTAD Sophia - 2T 5z 13A20
21. MAR Acadia - 2T 4z 4A6
22. MAGNUSSON Samantha - 2T 4z 7A9
23. SUH Elizabeth - 2T 4z 8A8
24. GOUDREAU Isabella - 2T 4z 22A20
25. SHEETS Sophie - 2T 4z 23A30
26. GILLIS Ruthanne - 2T 4z 23A31
27. LOW Adeline - 2T 3z 17A15
28. BULCAO Madelyn - 2T 3z 18A20
29. CAIRNS Lauren - 2T 3z 37A27
30. MANN Madelyn - 1T 5z 1A20
31. POLS Arie - 1T 4z 2A8
32. THATCHER Mya - 1T 4z 3A11
33. KOCUPER Natalka - 1T 3z 1A10
34. BATY Lane - 1T 3z 1A20
35. SKRYPNEK Lauryn - 1T 2z 1A2
36. SHIPMAN Hannah - 1T 2z 1A3
37. FLEMING Mya - 0T 1z 0A1
37. PACE Brianna - 0T 1z 0A1
39. CRIPPS Georgia - -
39. WARNER Pippa - -