2023 OCF Boulder Qualifier #2 - E/D/C at Steel Peak Climbing, Saturday Mar. 4th, 2023
Youth D Female
| Rank | Athlete | First Name | Score | 
|---|---|---|---|
| 1. | MCDONALD | Erin | 08089909918T 8z 9A8 | 
| 1. | WILLIAMS | Kaya | 08089909918T 8z 9A8 | 
| 3. | KAMKAR | Nadya | 08089899918T 8z 10A8 | 
| 4. | KRUGER | Hope | 08089889918T 8z 11A8 | 
| 5. | HAN | Yutong | 07089919907T 8z 8A9 | 
| 6. | JANTZI | Chloe | 07089879887T 8z 12A11 | 
| 7. | MCBURNEY | Dalila Drew | 06089919846T 8z 8A15 | 
| 8. | PAN | Valora | 06079939926T 7z 6A7 | 
| 9. | KUDELKA | Isabel (Zabby) | 06079929906T 7z 7A9 | 
| 10. | DWORSKI | Eliana | 06069939936T 6z 6A6 | 
| 11. | STRUGNELL | Serena | 05079929865T 7z 7A13 | 
| 12. | DOWDING | Katelyn | 05059919935T 5z 8A6 | 
| 13. | MOORE | Ryan | 04069879914T 6z 12A8 | 
| 14. | GROOTARZ | Adelaine | 04059949944T 5z 5A5 | 
| 15. | HOGAN | Adalyn | 04059939924T 5z 6A7 | 
| 16. | KIRKPATRICK | Mackenzie | 03059959913T 5z 4A8 | 
| 17. | DOERING | Charlotte | 03049969943T 4z 3A5 | 
| 18. | REID | Julia | 03049929913T 4z 7A8 | 
| 19. | TSUJI | Amelia | 03049919883T 4z 8A11 | 
| 19. | WAJSWASSER | Emma | 03049919883T 4z 8A11 | 
| 21. | GROOTARZ | Amelia | 03039929933T 3z 7A6 | 
| 22. | FERRARO | Rose | 02039959952T 3z 4A4 | 
