2023-24 OCF Speed Provincials - D/C/B/A/Jr/Adult/Sr at Pinnacle Indoor Climbing, Sunday Jan. 28th, 2024
Youth D Female
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | SERENA | Strugnell | 99194000008.05 | 0000000000 | 99186000008.13 | 99166000008.33 | 0000000000 | 99151991118.48 | 
| 2. | NADYA | Kamkar | 99161000008.38 | 0000000000 | 0000000000 | 99054000009.45 | 0000000000 | 99099000019.00 | 
| 3. | KAYA | Williams | - | 99118000008.81 | 99151000008.48 | 99112000008.87 | 0000000000 | 99094990259.05 | 
| 4. | VALORA | Pan | - | 99088000009.11 | 99030000009.69 | 989410000010.58 | 0000000000 | 989970000010.02 | 
| 5. | ARIA | Wong | - | - | - | 984730000015.26 | 0000000000 | 986069849013.93 | 
| 6. | BIANCA | Ilano | - | - | - | 978940000021.05 | 0000000000 | 975139733224.86 | 
| 7. | VIOLET | Johnson | - | - | - | 972490000027.50 | 0000000000 | 972169651527.83 | 
| 8. | ZOYA | Oslopova | - | - | - | 972110000027.88 | 0000000000 | 972329700027.67 | 
