Sat. Mar. 9th Boulder Parc

Youth B Female

Refresh

Rank Athlete First Name Finals Qualifier
1. TODD Elaina 3T 3z 3A3 7T 8z 21A16
2. THOMPSON Mia 3T 3z 4A3 5T 7z 18A11
3. INGRAM Avery 3T 3z 6A3 5T 7z 14A13
4. SHOKOUHI Shana 3T 3z 13A12 5T 7z 12A15
5. WRIGHT Hailey 2T 4z 9A23 5T 7z 17A16
6. RAMER-CLARK Vanessa 2T 2z 3A3 5T 7z 9A16
7. INGLIS Lexie 2T 2z 6A6 5T 7z 9A8
8. SCALABRINI Emma 2T 2z 7A5 4T 6z 12A15
9. GANANN Maira 1T 2z 4A5 4T 6z 11A14
10. CRAIG Caleigh - 4T 6z 15A14
11. HOPP Lacy - 3T 7z 7A14
12. CATTON Emily - 3T 6z 7A9
13. ZAREM Aaliyah - 3T 6z 7A13
14. CASEY Lauren - 3T 6z 12A18
15. WEBB-NICHOLLS Thea - 3T 5z 7A11
16. BROWN Sadie - 3T 5z 9A6
17. COCKING Maddy - 3T 5z 9A10
17. NOTHER Penelope - 3T 5z 9A10
19. JOYNER Alicia - 3T 4z 10A11
20. SANDU Nikita - 2T 6z 3A18
21. KONDRATENKO Daria - 2T 6z 8A16
22. LLOYD Neeve - 2T 4z 2A5
23. WILLOUGHBY Isla - 2T 4z 5A12
24. MATEUS Juliana - 2T 4z 5A14
25. SHANNON Samantha - 2T 3z 4A6
26. YSSELSTEIN Penny - 2T 3z 5A8
27. BEUMER Hannah - 2T 3z 8A5
28. HUNTER Gloria - 2T 2z 3A2
29. KERNERMAN Yael - 1T 4z 1A10
30. MANOR Ori - 1T 3z 1A3
31. CHAPMAN Olivia - 1T 2z 3A4
32. MUNDEL LACELLE Esmé - 1T 2z 4A7
33. GREIG Charlotte - 0T 1z 0A1
34. PRESSLEE Claire - 0T 0z 0A0
35. ALMQUIST Kinsey - -