Sat. Dec. 2nd True North Climbing

Youth D Boys

Refresh

Rank Athlete First Name Score
1. MACLEOD Cole 8 T 9   /   8 B 8
2. RAPKOWSKI Brody 6 T 7   /   8 B 8
3. NUNAN Peter 6 T 9   /   7 B 9
4. LITTLE Zachary 6 T 10   /   8 B 19
5. AMALOU Sharif 6 T 12   /   7 B 10
6. CHADWICK Simon 5 T 5   /   8 B 14
7. FAITH Eli 5 T 5   /   6 B 7
8. TOOLEY Ryan 5 T 8   /   7 B 16
9. GALLOWAY Jacob 5 T 12   /   7 B 11
10. HECKROODT Joshua 4 T 4   /   6 B 6
11. ANDREEV Peter 4 T 4   /   6 B 13
12. CLANCY Paul 4 T 5   /   5 B 5
13. RAMER-CLARK Steven 4 T 6   /   6 B 6
14. HO Frederic 4 T 8   /   5 B 11
15. MASGORET Oliver 4 T 11   /   5 B 13
16. LONG Evan 3 T 4   /   6 B 8
17. SCHULER Matthew 2 T 2   /   4 B 9
18. HALMINEN Coupland 2 T 8   /   2 B 8
19. SHAH Liam 0 T 0   /   3 B 5
20. WHELDRAKE Oscar 0 T 0   /   1 B 2
21. VELBOVETS Daniel 0 T 0   /   1 B 6
22. APPLEBAUM Massey -
22. BRIGGS Josiah -
22. FINCH Greyson -
22. FRISSE Nicholas -
22. GROLLIMUND Samuel -
22. SARVARI Oliver -
22. SCHARLACH Nash -