OCF 2024-25 Boulder Qualifier - Senior at Guelph Grotto, Saturday Sep. 28th, 2024
Senior Women
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | GATOTOS | Sarah | 01019989981T 1z 1A1 | 09099799839T 9z 20A16 | 
| 2. | BADA | Sophia | 01019959981T 1z 4A1 | 101098498610T 10z 15A13 | 
| 3. | DOHERTY | Riley | 00009999990T 0z 0A0 | 09109819839T 10z 18A16 | 
| 4. | KAM | Grace | 00009999990T 0z 0A0 | 08109869668T 10z 13A33 | 
| 5. | DAVIES | Kaitlyn | 00009999990T 0z 0A0 | 08099819698T 9z 18A30 | 
| 6. | SMITH | Alexandra | 00009999990T 0z 0A0 | 08099789778T 9z 21A22 | 
| 7. | VOHLE | Ella | - | 07099879867T 9z 12A13 | 
| 8. | NGUYEN | Ariane | - | 07099649757T 9z 35A24 | 
| 9. | BRIGGS | Graciela | - | 06089879856T 8z 12A14 | 
| 10. | GULKA | Paige | - | 05099939845T 9z 6A15 | 
| 11. | STIRLING | Kate | - | 05089909845T 8z 9A15 | 
| 12. | ZENI | Peyton | - | 05089909805T 8z 9A19 | 
| 13. | LAGACĂ©-CUSIAC | Rebekka | - | 03059839903T 5z 16A9 | 
| 14. | BERNSTEIN (THEY/THEM) | Tobi | - | 00029999960T 2z 0A3 | 
