Sat. Oct. 26th Up The Bloc

Male

Refresh

Rank Athlete First Name Finals Qualifier
1. SANTOPRETE Leo 2T 4z 7A11 5T 5z 5A5
2. MATTINA Anthony 1T 4z 1A6 5T 5z 5A5
3. SHEPHERD Dawson 1T 4z 1A11 5T 5z 7A6
4. SAFFERY Dylan 1T 3z 1A6 5T 5z 8A5
5. HO Frederic 1T 3z 2A6 5T 5z 12A6
6. SMITH Dylan 1T 2z 1A2 5T 5z 7A6
7. RAJAN Aden - 4T 5z 4A5
8. TONG Louis - 4T 5z 6A6
9. WIJEYSUNDERA Sunil - 4T 5z 7A7
10. CONLIN Matthew - 4T 5z 8A9
11. MOREAU Mathew - 4T 5z 12A14
12. NUNAN Peter - 4T 5z 13A10
13. CHADWICK Simon - 4T 5z 13A11
14. BARRACLOUGH Brandon - 4T 4z 7A5
15. GILBERT David - 3T 5z 6A8
16. MORTON Stephen - 3T 5z 11A13
17. ANTHONY Jahsiah - 2T 4z 3A7
18. WEBB-APGAR Tasman - 2T 4z 8A12
19. MILLS Matthew - 2T 3z 5A5
20. AUSTRIA Arian - 1T 4z 2A7
21. SMITH Doran - 1T 4z 6A14
22. NUNNENMACHER William - 1T 3z 1A15
23. DESROCHERS Lucas - 1T 3z 2A12
24. LAITA Ryan - 0T 5z 0A28
25. LAITA Nathan - 0T 4z 0A7
26. WIESE Nolan - 0T 3z 0A9
27. ANDERSON Caleb - 0T 3z 0A13
28. MOORE Michael - 0T 3z 0A18
29. GIORGIO Nico - 0T 2z 0A8
30. MORLEY Sladen - 0T 2z 0A11
31. CORKETT Philip - 0T 1z 0A1
32. SPEISSEGGER Tobias - -