Sat. Dec. 7th Aspire Climbing

Youth B Girls

Refresh

Athletes are ranked by distance on each route climbed relative to all other athletes. Rankings for tied athletes on each route are averaged. For example, four athletes who top a route would all receive a rank of 2.50 (1+2+3+4 = 10, 10/4 = 2.50)

Qualifier Score (Q Score) is a combination of Qualifier 1 and Qualifier 2 rank (lowest qualifier score is best). The formula used to calculate Q Score is √ Q1 Rank x Q2 Rank
Note: If more than 2 routes are included in a round, the formula used to calculate Score is n √ Route 1 Rank x Route 2 Rank ... x Route n Rank

Semi-Final Rank is determined by distance climbed on semi-final route relative to all other athletes. If 2 or more athletes climb the same distance on semi-final route, countback to Q Score is used to determine Semi-Final Rank.

Final Rank is determined by distance climbed on final route relative to all other athletes. If 2 or more athletes climb the same distance on final route, countback to Semi-Final Rank is used to determine Final Rank.

Rank Athlete (Rank)Final Q Score (Rank)Qualifier 2 (Rank)Qualifier 1
1. THOMPSON, Mia 1.0015+ 3.2404 7.00Top 1.5025+
2. FINLEY, Juliet 2.0014+ 5.2915 7.00Top 4.0023+
3. SHOKOUHI, Shana 3.0013+ 8.1548 7.00Top 9.5020+
4. SANDU, Nikita 4.0011 8.1548 7.00Top 9.5020+
5. INGRAM, Avery 5.0010 4.5826 7.00Top 3.0024+
6. SCHMIDT STUTZMAN, Sadie 7.009+ 3.2404 7.00Top 1.5025+
7. NASH, Kate 7.009+ 8.1548 7.00Top 9.5020+
7. BROWN, Sadie 7.009+ 8.1548 7.00Top 9.5020+
9. LLOYD, Neeve 9.007 8.1548 7.00Top 9.5020+
10. BRUDNO, Vera 24.50- 10.4163 7.00Top 15.5020
11. TODD, Elaina 24.50- 10.9087 7.00Top 17.0017+
12. INGLIS, Lexie 24.50- 11.2250 7.00Top 18.0015+
13. RAMER-CLARK, Vanessa 24.50- 11.5326 7.00Top 19.0015
14. YOUSEF, Selina 24.50- 12.7083 17.0021+ 9.5020+
14. GANANN, Maira 24.50- 12.7083 17.0021+ 9.5020+
16. CRAIG, Caleigh 24.50- 13.4350 19.0021 9.5020+
17. COCKING, Maddy 24.50- 13.7840 20.0020+ 9.5020+
18. HOPP, Lacy 24.50- 14.6202 22.5020 9.5020+
19. SCALABRINI, Emma 24.50- 16.2327 17.0021+ 15.5020
20. KONDRATENKO, Daria 24.50- 17.6564 14.5022 21.5014+
21. CASEY, Lauren 24.50- 19.0394 14.5022 25.0014
22. BEUMER, Hannah 24.50- 21.9943 22.5020 21.5014+
23. ZAREM, Aaliyah 24.50- 23.7171 22.5020 25.0014
24. CATTON, Emily 24.50- 24.9700 29.0017+ 21.5014+
25. SCHUMACHER, Giselle 24.50- 25.3229 22.5020 28.5013+
26. WILLOUGHBY, Isla 24.50- 27.6134 30.5017 25.0014
27. BRAVERMAN, Anna 24.50- 27.6270 35.509 21.5014+
28. CHAPMAN, Olivia 24.50- 27.7399 27.0019 28.5013+
29. JOYNER, Alicia 24.50- 29.0086 25.5019+ 33.0010
30. SHANNON, Samantha 24.50- 29.4830 30.5017 28.5013+
31. NOTHER, Penelope 24.50- 30.5082 25.5019+ 36.508
32. FRASER, ScarlettON
24.50- 31.0805 28.0018 34.508+
33. RENGGER, Taylor 24.50- 32.0000 32.0016+ 32.0012+
34. MATEUS, Juliana 24.50- 33.1738 35.509 31.0013
35. YSSELSTEIN, Penny 24.50- 33.3392 39.004 28.5013+
36. HUNTER, Gloria 24.50- 34.2491 34.0011+ 34.508+
37. KERNERMAN, Yael 24.50- 35.4119 33.0014+ 38.007+
38. FERGUSSON, Piper 24.50- 36.9966 37.506+ 36.508
39. BOWMAN, Emma 24.50- 38.2426 37.506+ 39.007