Sat. Feb. 3rd Bolder Climbing Community

Women's Open

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. WEBER Alyssa 4 T 5   /   4 B 4 3 T 3   /   4 B 4 5 T 7   /   5 B 7
2. THOMPSON Eva 3 T 8   /   4 B 6 3 T 4   /   4 B 5 5 T 6   /   5 B 5
3. VAN DE PANNE Lisa 2 T 3   /   4 B 5 3 T 4   /   4 B 4 5 T 12   /   5 B 12
4. BONK Marin 1 T 3   /   3 B 4 2 T 4   /   3 B 9 2 T 4   /   4 B 6
5. SUTLEY Amy 0 T 0   /   4 B 5 2 T 2   /   2 B 2 3 T 3   /   3 B 3
6. KENNEDY Regan 0 T 0   /   4 B 6 3 T 3   /   3 B 3 2 T 2   /   5 B 8
7. LEE Michelle - 1 T 1   /   3 B 5 1 T 1   /   4 B 9
8. JANKE Brogan - 1 T 1   /   3 B 7 1 T 1   /   5 B 10
9. KENDLER Jelisa - 1 T 1   /   3 B 7 1 T 1   /   3 B 3
10. LI Samantha - 1 T 1   /   2 B 2 3 T 7   /   5 B 11
11. DIAS Mani - 1 T 2   /   3 B 4 3 T 7   /   4 B 7
12. CHAN Michaela - 1 T 2   /   2 B 3 0 T 0   /   2 B 2
13. HU Anna - 1 T 3   /   4 B 19 3 T 3   /   5 B 10
14. WENIG Min - 1 T 3   /   2 B 4 1 T 2   /   2 B 3
15. MCKIBBIN Ingrid - 1 T 4   /   3 B 8 1 T 3   /   3 B 5
16. POFFENROTH Annika - 1 T 5   /   3 B 8 1 T 2   /   2 B 3
17. FAN Linda - 0 T 0   /   1 B 1 1 T 1   /   4 B 8
18. KUJAWA Stef - 0 T 0   /   1 B 1 1 T 1   /   3 B 3
19. DICK Annalisa - 0 T 0   /   1 B 2 1 T 1   /   4 B 10
20. BERKHOLD Sophia - 0 T 0   /   0 B 0 1 T 1   /   3 B 4
21. KARAMAN Tatiana - - 0 T 0   /   2 B 3