Sat. Apr. 12th Up The Bloc

Youth A Male

Refresh

Rank Athlete First Name Finals Qualifier
1. HO Frederic 4T 4z 4A4 6T 6z 6A6
2. TONG Louis 3T 4z 5A6 5T 6z 6A7
3. BAKER Justin 3T 4z 9A10 5T 6z 7A10
4. NUNAN Peter 2T 3z 2A4 6T 6z 7A7
5. CHADWICK Simon 2T 2z 8A8 5T 5z 12A10
6. RAPKOWSKI Brody 2T 2z 10A10 4T 6z 6A9
7. LEE Keith - 4T 6z 7A9
8. PACKARD-JONES Jude - 4T 5z 6A9
9. KHAN Hamza - 4T 5z 8A6
10. EARLE Lakeland - 4T 5z 11A14
11. PHILLIPS Lachlan - 4T 5z 13A14
12. WEBB-APGAR Tasman - 4T 4z 7A6
13. AJMANI Mason - 3T 5z 5A7
14. LAITA Ryan - 3T 5z 6A8
14. LORIUS Benjamin - 3T 5z 6A8
14. WILLIAMS CARNIO Noah - 3T 5z 6A8
17. FRIAS Jack - 3T 5z 6A14
18. FARQUHARSON Euan - 3T 5z 7A11
19. LEE Edward - 3T 5z 8A13
20. DESROCHERS Lucas - 3T 4z 4A5
21. FARNELL Nathaniel - 3T 4z 13A15
22. SMITH Doran - 3T 3z 14A14
23. ISAAK Nate - 2T 5z 2A21
24. LUBBERS Caleb - 2T 4z 2A6
25. TREMAIN Jacob - 2T 4z 3A19
26. PEDWELL-REZAIFARD Logan - 2T 4z 4A7
27. KUDELKA Xander - 2T 3z 3A5
28. NUNNENMACHER William - 1T 3z 1A3
29. VERLIS Lucas - 1T 3z 2A10
30. BILLET Shai - 0T 1z 0A1
31. SPEISSEGGER Tobias - -
31. WIESE Nolan - -