2019 OCF Bouldering Local #2 - Youth B/A/Jr & Open at Up The Bloc, Saturday Nov. 17th, 2018
Youth B Girls
| Rank | Athlete | First Name | Score | 
|---|---|---|---|
| 1. | VUKOJEVIC | Mateja | 05059949945T 5z 5A5 | 
| 2. | PARK | Sydney | 05059939935T 5z 6A6 | 
| 3. | SMITH | Alexandra | 05059929925T 5z 7A7 | 
| 4. | SMITH | Sloane | 05059919925T 5z 8A7 | 
| 5. | BARTON | Natalie | 04059939924T 5z 6A7 | 
| 6. | WILSON | Ally | 04059929924T 5z 7A7 | 
| 7. | LAHNAKOSKI | Megan | 04059929914T 5z 7A8 | 
| 8. | BADA | Sophia | 04059909844T 5z 9A15 | 
| 9. | PJEVIC | Tara | 04049959954T 4z 4A4 | 
| 10. | SHUFELT | Reese | 03059969903T 5z 3A9 | 
| 10. | TRUDELLE | Dakota | 03059969903T 5z 3A9 | 
| 12. | BASALIC | Hana | 03049969953T 4z 3A4 | 
| 12. | CHAMBERS | Serena | 03049969953T 4z 3A4 | 
| 12. | RISSLING | Sage | 03049969953T 4z 3A4 | 
| 12. | SHONK | Tavia | 03049969953T 4z 3A4 | 
| 16. | FIEFFE-BEDARD | Maelle | 03049969943T 4z 3A5 | 
| 16. | GILLISS | Audrey | 03049969943T 4z 3A5 | 
| 18. | EARL | Caterina | 03049959953T 4z 4A4 | 
| 19. | CHAN | Chaela | 03049959943T 4z 4A5 | 
| 20. | LEWIS | Anna | 03049949923T 4z 5A7 | 
| 21. | HOEFS | Kaitlyn | 03049939933T 4z 6A6 | 
| 22. | ALTMAN | Elle | 03049929913T 4z 7A8 | 
| 23. | EDDY | Devin | 03039969963T 3z 3A3 | 
| 23. | GADALOVA | Catherine | 03039969963T 3z 3A3 | 
| 23. | GLASBERGEN | Clarabel | 03039969963T 3z 3A3 | 
| 23. | HUMPHRIES | Maya | 03039969963T 3z 3A3 | 
| 23. | KLOCOKOVA | Linda | 03039969963T 3z 3A3 | 
| 23. | LAFERRIERE | Celine | 03039969963T 3z 3A3 | 
| 23. | MARKALL | Taryn | 03039969963T 3z 3A3 | 
| 23. | MARTIN | Raven | 03039969963T 3z 3A3 | 
| 23. | MOSHENKO | Nyla | 03039969963T 3z 3A3 | 
| 23. | PENNER | Leah | 03039969963T 3z 3A3 | 
| 23. | SARIN | Megan | 03039969963T 3z 3A3 | 
| 23. | SMOLYNEC | Esme | 03039969963T 3z 3A3 | 
| 35. | PROKOP | Nicole | 03039959963T 3z 4A3 | 
| 35. | YURCHENKO | Anastasiya | 03039959963T 3z 4A3 | 
| 37. | AMBER | Jacqueline | 03039959953T 3z 4A4 | 
| 37. | NUESKEN | Amy | 03039959953T 3z 4A4 | 
| 39. | BROPHY | Kathleen | 03039949963T 3z 5A3 | 
| 40. | MOORE | Taylor | 03039939963T 3z 6A3 | 
| 41. | RINALDI | Jordan | 03039939943T 3z 6A5 | 
| 42. | FISHER | Natasia | 03039929923T 3z 7A7 | 
| 43. | CALLANAN | Emilia | 03039899963T 3z 10A3 | 
| 44. | HOLOWKA | Léonie | 02039979962T 3z 2A3 | 
| 45. | CLARKE | Janelle | 02039979952T 3z 2A4 | 
| 45. | JOLLEY | Elizabeth | 02039979952T 3z 2A4 | 
| 47. | GHATAVI | Madeleine | 02039979942T 3z 2A5 | 
| 48. | BLACKBURN | Samantha | 02039969952T 3z 3A4 | 
| 49. | KEENAN | Fallyn | 02039919892T 3z 8A10 | 
| 50. | STUART-KISS | Katherine | 02029979972T 2z 2A2 | 
| 51. | MANUEL-EPSTEIN | Zoe | 02029969962T 2z 3A3 | 
| 52. | GAYFER | Aine | 01039979931T 3z 2A6 | 
| 53. | HAYEEMS | Kate | 01029989961T 2z 1A3 | 
| 54. | STONHAM | Louise | 01029979961T 2z 2A3 | 
| 55. | HADDOW | Josephin | 01029949951T 2z 5A4 | 
| 56. | GALLINGER | Lily | 00019999980T 1z 0A1 | 
| 57. | MCLEAN | Molly | 00009999990T 0z 0A0 | 
