Sat. Dec. 1st Core Climbing

Youth D Girls

Refresh

Rank Athlete First Name Score
1. FRASER Adrienne 8T 8z 8A8
2. BRIGGS Graciela 7T 8z 7A8
2. RICHARDS Charlotte 7T 8z 7A8
4. SMALE Sofia 7T 8z 7A9
5. VOHLE Ella 7T 8z 7A15
6. TAYLOR Kiera 7T 8z 11A8
7. INGRAM Avery 7T 8z 13A12
8. SCHMIDT STUTZMAN Sadie 7T 7z 9A8
9. BEAUMONT Gabriella 7T 7z 11A9
9. SPIEGEL Astersophia 7T 7z 11A9
11. HARTLEY Sophie 7T 7z 13A10
12. HARTLEY Annabelle 6T 7z 7A9
13. GULKA Paige 6T 7z 10A8
14. KOHANDEL Parmin 6T 7z 15A10
15. HOPP Lacy 6T 7z 16A13
16. RAMER-CLARK Vanessa 6T 7z 20A16
17. NIXON Georgia 5T 7z 12A14
18. DE LEON Sara 4T 8z 7A15
19. GATOTOS Sarah 4T 7z 4A7
20. LEWIS Matilda 4T 6z 9A17
21. STREET Audrey 4T 5z 4A12
22. SCAROLA Jordyn 3T 7z 4A9
23. SHANNON Samantha 3T 5z 7A13
24. PIXLEY Addy 2T 5z 2A10
25. FINLEY Juliet 2T 4z 3A8
26. HAWTHORNE Sydney 2T 4z 4A8
27. ADANKO Alma 2T 4z 4A9
28. SIDEY Evelyn 2T 3z 4A3
29. KALEMBA Tijaan 1T 5z 3A15
30. STEINBACHS Mika -