2019 ACA Difficulty Provincials at Wilson Climbing Centre, Saturday Apr. 13th, 2019
Youth C Boys
Athletes are ranked by distance on each route climbed relative to all other athletes. Rankings for tied athletes on each route are averaged. For example, four athletes who top a route would all receive a rank of 2.50 (1+2+3+4 = 10, 10/4 = 2.50)
Qualifier Score (Q Score) is a combination of Qualifier 1 and Qualifier 2 rank (lowest qualifier score is best).
				The formula used to calculate Q Score is √ Q1 Rank x Q2 Rank 
				
Note: If more than 2 routes are included in a round, the formula used to calculate Score is n √ Route 1 Rank x Route 2 Rank ... x Route n Rank 
Semi-Final Rank is determined by distance climbed on semi-final route relative to all other athletes. If 2 or more athletes climb the same distance on semi-final route, countback to Q Score is used to determine Semi-Final Rank.
Final Rank is determined by distance climbed on final route relative to all other athletes. If 2 or more athletes climb the same distance on final route, countback to Semi-Final Rank is used to determine Final Rank.
| Rank | Athlete | (Rank)Final | (Rank)Semifinal | Q Score | (Rank)Qualifier 2 | (Rank)Qualifier 1 | 
|---|---|---|---|---|---|---|
| 1. | EDWARDS, Adam | A1.0000 1.0021+ | A4.0000 4.00Top | A5.76635.7663 | A3.5000 3.50Top | A9.5000 9.509+ | 
| 2. | RADSTAAK, Lochlan | A2.0000 2.0021 | A4.0000 4.00Top | A1.87081.8708 | A3.5000 3.50Top | A1.0000 1.00Top | 
| 3. | LAU, Evan | A3.0000 3.0019 | A4.0000 4.00Top | A3.74173.7417 | A3.5000 3.50Top | A4.0000 4.0013+ | 
| 4. | OHUCHI, Lincoln | A4.0000 4.0018+ | A4.0000 4.00Top | A2.64582.6458 | A3.5000 3.50Top | A2.0000 2.0023+ | 
| 5. | DAVIDOW, Max | A6.0000 6.0014+ | A4.0000 4.00Top | A5.29155.2915 | A3.5000 3.50Top | A8.0000 8.0010+ | 
| 6. | HARAGA, Aris | A6.0000 6.0014+ | A4.0000 4.00Top | B10.074710.0747 | A7.0000 7.0027 | B14.5000 14.507 | 
| 7. | CONCINI, Luke | A6.0000 6.0014+ | A8.5000 8.5024+ | A3.74173.7417 | A3.5000 3.50Top | A4.0000 4.0013+ | 
| 8. | STRONG, Graeme | A8.0000 8.005+ | A4.0000 4.00Top | B10.074710.0747 | B14.5000 14.5022+ | A7.0000 7.0012 | 
| 9. | HARVIE, Matthew | B14.5000 14.50- | A8.5000 8.5024+ | B11.489111.4891 | B11.0000 11.0023+ | B12.0000 12.008+ | 
| 10. | RAWSON, Oliver | B14.5000 14.50- | B10.0000 10.0023 | B14.456814.4568 | B19.0000 19.0010 | B11.0000 11.009 | 
| 11. | OLEKSYN, Trenton | B14.5000 14.50- | B11.0000 11.0021 | B13.076713.0767 | A9.0000 9.0024+ | B19.0000 19.001+ | 
| 12. | GAINE, Colby | B14.5000 14.50- | B12.5000 12.5020+ | A8.66038.6603 | B12.5000 12.5023 | A6.0000 6.0012+ | 
| 13. | CHAN, Evan | B14.5000 14.50- | B12.5000 12.5020+ | B13.729513.7295 | B14.5000 14.5022+ | B13.0000 13.007.5 | 
| 14. | PORAYKO, Brock | B14.5000 14.50- | B14.0000 14.0019+ | A6.00006.0000 | A9.0000 9.0024+ | A4.0000 4.0013+ | 
| 15. | RAVES, Linus | B14.5000 14.50- | B15.0000 15.0013+ | B12.000012.0000 | A9.0000 9.0024+ | B16.0000 16.006+ | 
| 16. | BOWDEN, Moses | B14.5000 14.50- | B16.0000 16.003 | B12.328812.3288 | B16.0000 16.0016 | A9.5000 9.509+ | 
| 17. | HANSEN, Payton | B14.5000 14.50- | B18.5000 18.50- | B14.577414.5774 | B12.5000 12.5023 | B17.0000 17.005+ | 
| 18. | VINE, Cameron | B14.5000 14.50- | B18.5000 18.50- | B15.929515.9295 | B17.5000 17.5015+ | B14.5000 14.507 | 
| 19. | JOHNSTON, Zev | B14.5000 14.50- | B18.5000 18.50- | B18.234618.2346 | B17.5000 17.5015+ | B19.0000 19.001+ | 
| 20. | MASLYK, Gabe | B14.5000 14.50- | B18.5000 18.50- | B19.493619.4936 | B20.0000 20.007+ | B19.0000 19.001+ | 
