Sat. Nov. 26th Coyote Rock Gym

Youth C Girls

Refresh

Rank Athlete First Name Score
1. LAHNAKOSKI Megan 4 T 6   /   6 B 7
2. VUKOJEVIC Mateja 4 T 8   /   6 B 10
3. PARK Sydney 3 T 3   /   4 B 4
3. PJEVIC Tara 3 T 3   /   4 B 4
5. BARTON Natalie 3 T 6   /   4 B 9
6. WILSON Ally 3 T 7   /   4 B 9
7. LAHNAKOSKI Alison 2 T 2   /   4 B 10
8. GOODMAN Tess 2 T 2   /   4 B 11
9. LAFERRIERE Celine 2 T 2   /   4 B 14
10. BASALIC Hana 2 T 3   /   4 B 5
11. SMITH Alexandra 2 T 4   /   3 B 3
12. WONG Amelie 2 T 6   /   4 B 5
13. MOSHENKO Nyla 1 T 1   /   4 B 10
14. BADA Sophia 1 T 1   /   4 B 15
15. SHUFELT Reese 1 T 2   /   4 B 19
16. SHYROKOVSKA Alisa 1 T 2   /   2 B 2
17. GRAVILL Claire 1 T 2   /   2 B 3
17. RISSLING Sage 1 T 2   /   2 B 3
19. CHAMBO Jordanne 0 T 0   /   2 B 2
19. PROKOP Nicole 0 T 0   /   2 B 2
19. SCHROEDER Elisabeth (Elli) 0 T 0   /   2 B 2
22. HALL-SMITH Asha 0 T 0   /   2 B 3
23. AMARAL Rafaela 0 T 0   /   2 B 6
23. CHEN-DER Alexandra 0 T 0   /   2 B 6
23. EARL Caterina 0 T 0   /   2 B 6