Sat. Dec. 1st CCC - Rocky Mountain

Women's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. WEBER Alyssa 4T 4z 7A6 3T 4z 5A11
2. THOMPSON Eva 4T 4z 11A10 3T 3z 4A4
3. VAN DE PANNE Lisa 3T 3z 7A7 1T 2z 1A5
4. BOKLASCHUK Paige 2T 3z 4A5 2T 4z 6A14
5. WENIG Min 1T 1z 1A1 2T 2z 3A3
6. SUTLEY Amy 0T 1z 0A3 2T 3z 2A7
7. TSE Kaylee - 1T 2z 2A4
8. HU Anna - 1T 2z 3A5
9. YU Praise - 1T 2z 4A7
10. DYACK Ali - 1T 1z 5A5
11. FAN Linda - 0T 2z 0A2
11. LEE Michelle - 0T 2z 0A2
13. MCKIBBIN Ingrid - 0T 2z 0A4
14. TROTTIER Lily Trittier - 0T 2z 0A5
15. BERKHOLD Sophia - 0T 1z 0A1
15. DIAS Mani - 0T 1z 0A1
15. KWAN Lauren - 0T 1z 0A1
15. UWAZNY Jade - 0T 1z 0A1
19. WIENINGER Grace - 0T 1z 0A3
20. CHAN Michaela - 0T 1z 0A4
21. KAY-LEIGHTON Emily - 0T 1z 0A6
22. ANDA Grace - 0T 0z 0A0
22. APEDAILE Ema - 0T 0z 0A0
22. BENJAMIN Gabrielle - 0T 0z 0A0
22. BORIES Patricia - 0T 0z 0A0
22. DEREN Chelsea - 0T 0z 0A0
22. FAKAS Holly - 0T 0z 0A0
22. FEAGAN Tandia - 0T 0z 0A0
22. LAMB Caprice - 0T 0z 0A0
22. LEDREW GUTHRIE Issabella - 0T 0z 0A0
22. MACLEOD Emilie - 0T 0z 0A0
22. MASTEL-MARR Samantha - 0T 0z 0A0
22. MOLAND Kennedy - 0T 0z 0A0
22. PRIOR Dana - 0T 0z 0A0
22. SAUNDERS Elizabeth - 0T 0z 0A0
22. SUTLEY Katrina - 0T 0z 0A0
22. YEUNG Wing - 0T 0z 0A0
38. BOUCHARD Mireille - -