Sat. Nov. 10th Bolder Climbing Community

Women's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. WEBER Alyssa 4T 4z 7A6 5T 5z 5A5
2. BOKLASCHUK Paige 3T 4z 3A5 5T 5z 5A5
3. DIAS Mani 3T 3z 4A4 4T 5z 8A7
4. TROTTIER Lily 2T 3z 3A5 5T 5z 11A8
5. KENNEDY Regan 1T 4z 2A7 5T 5z 8A5
6. TSE Kaylee 0T 1z 0A4 4T 5z 6A7
7. VAN DE PANNE Lisa - 4T 5z 8A8
8. SUTLEY Amy - 4T 5z 10A11
9. THOMPSON Eva - 4T 4z 5A4
10. PIERI Marta - 4T 4z 6A4
11. YU Praise - 3T 5z 5A8
12. CHAN Michaela - 3T 4z 3A6
13. STAPLES Stefanie - 3T 3z 7A6
14. DYACK Ali - 2T 4z 2A5
15. SWANSON Trianne - 2T 4z 2A7
16. WENIG Min - 2T 4z 3A6
17. KWAN Lauren - 2T 4z 4A5
17. PRIOR Dana - 2T 4z 4A5
19. SHERWIN Amanda - 2T 4z 5A10
20. HAIGH Gillian - 2T 3z 3A6
21. KAY-LEIGHTON Emily - 2T 3z 4A4
22. LEDREW GUTHRIE Issabella - 2T 3z 12A13
23. BORIES Patricia - 1T 4z 2A11
24. JANKE Brogan - 1T 3z 2A4
25. SUTLEY Katrina - 1T 2z 1A3
26. FEAGAN Tandia - 1T 2z 2A5
27. COOK Aspen - 1T 2z 4A2
28. BERKHOLD Sophia - 1T 2z 4A5
29. BENJAMIN Gabrielle - 1T 2z 5A6
30. HAZARD Leanne - 0T 4z 0A8
31. UWAZNY Jade - 0T 4z 0A10
32. LAMB Caprice - 0T 2z 0A3
33. YEUNG Wing - 0T 2z 0A5
34. MASTEL-MARR Samantha - 0T 1z 0A1
35. COLQUHOUN Ella - 0T 0z 0A0
35. SLATER Jennifer - 0T 0z 0A0
37. COTTON Willow - -
37. HEMBROFF Holly - -