Sat. Jan. 27th Rock Jungle Fitness West End

Youth C Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. EDWARDS Adam 4 T 6   /   4 B 4 3 T 4   /   4 B 5
2. KAPITZA Bryton George 3 T 7   /   4 B 5 2 T 6   /   4 B 4
3. HUMPHRIES Kole 3 T 8   /   4 B 9 4 T 10   /   4 B 10
4. RADSTAAK Lochlan 2 T 2   /   4 B 4 3 T 8   /   3 B 4
5. GAY Louka 1 T 1   /   3 B 3 0 T 0   /   4 B 8
6. BLUNT Liam 1 T 1   /   3 B 8 1 T 1   /   3 B 8
7. HARAGA Aris 1 T 1   /   3 B 10 2 T 4   /   3 B 3
8. ROBISON Logan R 0 T 0   /   1 B 4 1 T 1   /   2 B 2
9. JOHNSTON Zev Mason - 0 T 0   /   2 B 2
10. OHUCHI Lincoln - 0 T 0   /   2 B 4
11. HARVIE Matthew - 0 T 0   /   1 B 1
12. BERRY Liam - 0 T 0   /   1 B 3
12. LEE Davis - 0 T 0   /   1 B 3
14. MACLEOD Jacob - 0 T 0   /   0 B 0