Sat. Apr. 1st Up The Bloc

Women's Open

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. YIP Alannah 3 T 4   /   3 B 4 3 T 4   /   4 B 5 5 T 5   /   5 B 5
2. VEST Allison 2 T 2   /   4 B 8 3 T 8   /   4 B 6 5 T 5   /   5 B 5
3. WIECKOWSKI Lia 1 T 1   /   3 B 8 0 T 0   /   3 B 5 4 T 6   /   5 B 5
4. KARNIS Bronwen 1 T 1   /   2 B 3 1 T 3   /   3 B 5 5 T 8   /   5 B 7
5. PELLERIN Émilie 1 T 2   /   3 B 4 1 T 2   /   3 B 7 4 T 5   /   4 B 4
6. MIREAULT Tanya 0 T 0   /   2 B 4 0 T 0   /   3 B 4 4 T 6   /   4 B 5
7. GRAHAM Pia - 0 T 0   /   3 B 8 4 T 6   /   5 B 6
8. BRUMM Sue - 0 T 0   /   3 B 11 1 T 3   /   3 B 11
9. MCCARNEY Justine - 0 T 0   /   2 B 2 4 T 6   /   5 B 5
10. GOSSELIN Véronique - 0 T 0   /   2 B 3 3 T 3   /   5 B 7
11. VINCE Beth - 0 T 0   /   2 B 4 3 T 8   /   5 B 8
12. DORFMAN Emma - 0 T 0   /   2 B 4 0 T 0   /   4 B 12
13. WYETT Olivia - 0 T 0   /   2 B 5 3 T 5   /   3 B 3
14. PROSSER Charle - 0 T 0   /   2 B 6 2 T 3   /   5 B 6
15. BéNARD Stéphanie - 0 T 0   /   1 B 2 2 T 2   /   2 B 2
16. BLANCHARD-HOANG Catherine - 0 T 0   /   1 B 2 1 T 1   /   4 B 5
17. DEMETER Jessica - - 1 T 1   /   4 B 5
18. BUNKO Julia - - -