Sat. Oct. 5th Gravity Niagara

Women's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. GALLOWAY Riley 4T 4z 9A4 4T 5z 6A6
2. FISCHER Madison 3T 4z 3A5 5T 5z 6A6
3. CHAPMAN Indiana 3T 4z 3A5 4T 5z 4A5
4. PARK Sydney 3T 4z 4A8 4T 5z 6A5
5. SQUIRE Kendra 3T 4z 6A9 4T 5z 5A5
6. WIECKOWSKI Lia 3T 3z 3A3 4T 5z 4A6
7. TENNEN Ruby - 4T 5z 7A15
8. YING Yinki - 3T 5z 3A6
9. VUKOJEVIC Mateja - 3T 5z 3A7
10. CUFF Jane - 3T 5z 4A6
11. LEBLANC Carmanah - 3T 5z 4A10
12. MCCARNEY Justine - 3T 5z 6A5
13. PASION Lestine - 3T 5z 7A5
14. BARTON Natalie - 3T 4z 4A4
15. BADA Sophia - 3T 4z 4A5
16. GILLIS Ariana - 3T 4z 5A4
17. DIGIUSEPPE Alexis - 2T 4z 2A5
17. LANZA Heather - 2T 4z 2A5
19. MELLUSO Lily - 2T 4z 2A7
20. WILSON Ally - 2T 4z 3A5
21. FARRELL Agatha - 2T 4z 3A12
22. CALLANAN Emilia - 2T 4z 5A5
23. JACOBS Maya - 2T 4z 5A6
24. MARTIN Raven - 2T 4z 6A5
25. KLEPOCH Radka - 2T 4z 6A8
26. LANG Kelly - 1T 5z 1A7
27. KAVANAGH Rowan - 1T 4z 1A4
28. HOEFS Kaitlyn - 1T 4z 1A5
28. PHAROAH Anna - 1T 4z 1A5
30. GHATAVI Madeleine - 1T 4z 1A6
31. GILLISS Audrey - 1T 4z 1A7
32. SARIN Megan - 1T 4z 1A13
33. MUTTER Kayleigh - 1T 4z 1A15
34. LEES Maggie - 1T 4z 3A9
35. HUNTER Lauren - 1T 4z 3A10
36. GLASBERGEN Clarabel - 1T 4z 5A18
37. HUMPHRIES Maya - 1T 3z 1A4
37. NUESKEN Lea - 1T 3z 1A4
39. LIST Eline - 1T 3z 1A6
40. AMBER Jacqueline - 1T 3z 1A7
41. SHIRKALINA Alisa - 1T 3z 2A5
42. VILKOFF Nicole - 1T 2z 1A2
43. MAGOON Saffron - 1T 2z 2A3
44. STEPHENSON Abby - 1T 2z 3A4
45. MOORE Taylor - 1T 2z 3A7
46. GE Serena - 0T 5z 0A21
47. DAVIS-STASHANS Ceilidh - 0T 4z 0A13
48. MITSUI HOTZ Hana - 0T 4z 0A15
49. FISHMAN Lily - 0T 2z 0A2
50. CLARKE Janelle - 0T 2z 0A9
51. DUNN Claire - 0T 1z 0A3
52. HADDOW Josephin - 0T 0z 0A0
53. WALDHALM Elizabeth - -