2017 Canadian Youth Boulder Nationals at The Hive North Shore, Saturday Feb. 18th, 2017
Youth B Girls
| Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier | 
|---|---|---|---|---|---|
| 1. | SINGLETON | Sami | 04995049954 T 4 / 4 B 4 | 04990049944 T 9 / 4 B 5 | 05994059945 T 5 / 5 B 5 | 
| 2. | CHAPMAN | Indiana | 03996049953 T 3 / 4 B 4 | 03994049923 T 5 / 4 B 7 | 05993059945 T 6 / 5 B 5 | 
| 3. | ROY | Babette | 02997049942 T 2 / 4 B 5 | 03996049943 T 3 / 4 B 5 | 05992059945 T 7 / 5 B 5 | 
| 4. | RABINOVITCH | Lola | 02997049932 T 2 / 4 B 6 | 02997039962 T 2 / 3 B 3 | 04995049954 T 4 / 4 B 4 | 
| 5. | BOKLASCHUK | Paige | 02997039962 T 2 / 3 B 3 | 01998039931 T 1 / 3 B 6 | 03996059933 T 3 / 5 B 6 | 
| 6. | COLLIANDER | Sonya | 02995039932 T 4 / 3 B 6 | 02996049922 T 3 / 4 B 7 | 04993059944 T 6 / 5 B 5 | 
| 7. | BOKENFOHR | Megan | 01998029971 T 1 / 2 B 2 | 02996029972 T 3 / 2 B 2 | 04994059944 T 5 / 5 B 5 | 
| 8. | CHOW | Stephanie | 00999039880 T 0 / 3 B 11 | 01998039921 T 1 / 3 B 7 | 02997049942 T 2 / 4 B 5 | 
| 9. | BONNELL | Kate | 00999029950 T 0 / 2 B 4 | 02995029962 T 4 / 2 B 3 | 04994059934 T 5 / 5 B 6 | 
| 10. | MACCHIONI | Sara | - | 01997049921 T 2 / 4 B 7 | 03996049953 T 3 / 4 B 4 | 
| 11. | BORIES | Patricia | - | 01997039931 T 2 / 3 B 6 | 04993059924 T 6 / 5 B 7 | 
| 12. | WHITFIELD | India | - | 01997029901 T 2 / 2 B 9 | 03995059923 T 4 / 5 B 7 | 
| 13. | BINDER | Alexis | - | 01997019981 T 2 / 1 B 1 | 04994049944 T 5 / 4 B 5 | 
| 14. | ZACHARIAS | Brielle | - | 01996039961 T 3 / 3 B 3 | 04993059934 T 6 / 5 B 6 | 
| 15. | WIENINGER | Grace | - | 00999039960 T 0 / 3 B 3 | 04993059944 T 6 / 5 B 5 | 
| 16. | DIAS | Mani | - | 00999029970 T 0 / 2 B 2 | 03995059903 T 4 / 5 B 9 | 
| 17. | PASION | Lestine | - | 00999019980 T 0 / 1 B 1 | 03996059943 T 3 / 5 B 5 | 
| 18. | PARK | Estelle | - | - | 03994059923 T 5 / 5 B 7 | 
| 19. | DYACK | Ali | - | - | 02997039962 T 2 / 3 B 3 | 
| 20. | CHéNIER | Anabelle | - | - | 02996039962 T 3 / 3 B 3 | 
| 21. | CHAPMAN | Thea | - | - | 02996039952 T 3 / 3 B 4 | 
| 22. | LEES | Maggie | - | - | 02996039942 T 3 / 3 B 5 | 
| 23. | HEMBROFF | Holly | - | - | 02994049852 T 5 / 4 B 14 | 
| 24. | DIGIUSEPPE | Alexis | - | - | 02993059932 T 6 / 5 B 6 | 
| 25. | DUBROWSKI | Lily | - | - | 02993049922 T 6 / 4 B 7 | 
| 26. | MORGAN | Anna | - | - | 02992039942 T 7 / 3 B 5 | 
| 27. | MITSUI-HOTZ | Hana | - | - | 01998049941 T 1 / 4 B 5 | 
| 28. | JAMIESON | Elladee | - | - | 01998049911 T 1 / 4 B 8 | 
| 29. | CHAN | Michaela | - | - | 01998039951 T 1 / 3 B 4 | 
| 30. | UWAZNY | Jade | - | - | 01998039911 T 1 / 3 B 8 | 
| 31. | MACMILLAN | Kate | - | - | 00999029970 T 0 / 2 B 2 | 
