2020 CEC Open Boulder National Championships at Altitude Gym, Saturday Jan. 11th, 2020
Men's Open
| Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier | 
|---|---|---|---|---|---|
| 1. | MCNAMEEBC | Guy | 02039919912T 3z 8A8 | 02049969942T 4z 3A5 | 03059899903T 5z 10A9 | 
| 2. | RICHARDSONON | Zach | 01039989871T 3z 1A12 | 02049949902T 4z 5A9 | 03059929933T 5z 7A6 | 
| 3. | MACDONALDBC | Jaxson | 01029989961T 2z 1A3 | 02039949932T 3z 5A6 | 03049959943T 4z 4A5 | 
| 4. | BATTERSBYBC | Finn | 01029969911T 2z 3A8 | 02049949912T 4z 5A8 | 02049929902T 4z 7A9 | 
| 5. | SMTIHQC | Nathan | 00029999940T 2z 0A5 | 02039969952T 3z 3A4 | 03059929913T 5z 7A8 | 
| 6. | LAZUREQC | Sebastien | 00009999990T 0z 0A0 | 02039969952T 3z 3A4 | 02059939852T 5z 6A14 | 
| 7. | NEWMANBC | Ben | - | 01039959881T 3z 4A11 | 04059859874T 5z 14A12 | 
| 8. | BOKENFOHRAB | Dylan | - | 01029969961T 2z 3A3 | 02049949892T 4z 5A10 | 
| 9. | DOYLEBC | Brennan | - | 00049999900T 4z 0A9 | 03049899883T 4z 10A11 | 
| 10. | TIUKUVAARAON | Samuel | - | 00039999940T 3z 0A5 | 03059949893T 5z 5A10 | 
| 11. | LEMAYQC | Pier-Michael | - | 00039999940T 3z 0A5 | 02059959862T 5z 4A13 | 
| 12. | TIUKUVAARAON | Ville | - | 00039999900T 3z 0A9 | 03059849863T 5z 15A13 | 
| 13. | UCHIDAON | Lucas | - | 00039999880T 3z 0A11 | 04059929914T 5z 7A8 | 
| 14. | HOFFMANBC | Ethan | - | 00039999880T 3z 0A11 | 04059889894T 5z 11A10 | 
| 15. | BILODEAUQC | Francis | - | 00029999970T 2z 0A2 | 01059989881T 5z 1A11 | 
| 16. | LUOBC | Ivan | - | 00029999930T 2z 0A6 | 02059969892T 5z 3A10 | 
| 17. | LAIBC | Kin Wah | - | 00029999930T 2z 0A6 | 02059949822T 5z 5A17 | 
| 18. | PITCHERAB | Ethan | - | 00029999930T 2z 0A6 | 02039979932T 3z 2A6 | 
| 19. | GRAVELLEON | Yves | - | 00029999900T 2z 0A9 | 02059939872T 5z 6A12 | 
| 20. | HAIGHTON | Mitchell | - | 00019999960T 1z 0A3 | 02049949872T 4z 5A12 | 
| 21. | FAULKNERBC | Sean | - | - | 01059979891T 5z 2A10 | 
| 22. | GILLISAB | Jared | - | - | 01049989931T 4z 1A6 | 
| 23. | DOYLEQC | Aidan | - | - | 01049989831T 4z 1A16 | 
| 24. | LATULIPPEQC | Danny | - | - | 01049969891T 4z 3A10 | 
| 25. | MATHIEUQC | Zachary | - | - | 01039979961T 3z 2A3 | 
| 26. | BOISVERTQC | Maxim | - | - | 01039979941T 3z 2A5 | 
| 27. | EVELEIGHAB | Scott | - | - | 01039959921T 3z 4A7 | 
| 28. | LARENTEQC | Marc-Antoine | - | - | 01039939931T 3z 6A6 | 
| 29. | CHENIERAB | Stephen | - | - | 01039939911T 3z 6A8 | 
| 30. | ARPINQc | Yoann | - | - | 01029979971T 2z 2A2 | 
| 31. | WOTTONQc | Kye | - | - | 00059999890T 5z 0A10 | 
| 32. | SHERKATBC | Tosh | - | - | 00059999870T 5z 0A12 | 
| 33. | ELLISON | Manh | - | - | 00049999910T 4z 0A8 | 
| 34. | DUPUIS-BISSONNETTEON | Cameron | - | - | 00049999900T 4z 0A9 | 
| 35. | MCNAMEEBC | Kindar | - | - | 00049999870T 4z 0A12 | 
| 36. | TRUDEAUQC | David | - | - | 00049999790T 4z 0A20 | 
| 37. | SAFFERYON | Dylan | - | - | 00039999940T 3z 0A5 | 
| 38. | BALSEZON | Florent | - | - | 00039999930T 3z 0A6 | 
| 39. | WYETTON | Ethan | - | - | 00039999920T 3z 0A7 | 
| 40. | GAMBLINGON | Owen | - | - | 00039999910T 3z 0A8 | 
| 41. | BERUBE-ST-JEANQc | Jonathan | - | - | 00039999890T 3z 0A10 | 
| 42. | HANINQC | Mark | - | - | 00029999970T 2z 0A2 | 
| 42. | SCHAEFERON | Faolan | - | - | 00029999970T 2z 0A2 | 
| 42. | SIMARDQC | Francois | - | - | 00029999970T 2z 0A2 | 
| 45. | ROYQC | Arnaud | - | - | 00029999920T 2z 0A7 | 
| 46. | WYETTQC | Jack | - | - | 00019999980T 1z 0A1 | 
| 47. | KNUFFON | Craig | - | - | 00019999970T 1z 0A2 | 
| 48. | PISCIUNERION | Nolan | - | - | 00019999950T 1z 0A4 | 
| 49. | STRYKERON | Tyler | - | - | - | 
