2020 CEC Eastern Bouldering Regionals - Youth at Centres d'Escalade Délire, Saturday Jan. 25th, 2020
Youth B Girls
| Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier | 
|---|---|---|---|---|---|
| 1. | BRIGGSON | Evangelina | 02049849822T 4z 15A17 | 04049939934T 4z 6A6 | 03039949963T 3z 5A3 | 
| 2. | PJEVICON | Tara | 02039919922T 3z 8A7 | 02049979912T 4z 2A8 | 02049959942T 4z 4A5 | 
| 3. | HOON | Jacqueline | 01049929871T 4z 7A12 | 03049949943T 4z 5A5 | 04049949954T 4z 5A4 | 
| 4. | GALLOWAYON | Taylor | 01039959921T 3z 4A7 | 02039939942T 3z 6A5 | 03039959963T 3z 4A3 | 
| 5. | LOFTUSON | Eliane | 00039999900T 3z 0A9 | 01039989951T 3z 1A4 | 02029959972T 2z 4A2 | 
| 6. | LATOURQC | Léa | 00039999880T 3z 0A11 | 02039979952T 3z 2A4 | 01039979951T 3z 2A4 | 
| 7. | FYRIGOSQC | Lea | - | 01039969921T 3z 3A7 | 00039999950T 3z 0A4 | 
| 8. | CHANON | Chaela | - | 01029979961T 2z 2A3 | 01039979941T 3z 2A5 | 
| 9. | HENDRYQC | Cedar | - | 01019979981T 1z 2A1 | 00039999960T 3z 0A3 | 
| 10. | ROYERQC | Alexane | - | 00029999970T 2z 0A2 | 02029949972T 2z 5A2 | 
| 11. | SMITHON | Alexandra | - | 00029999960T 2z 0A3 | 01039979951T 3z 2A4 | 
| 12. | ARGHITTUON | Maggey | - | 00029999950T 2z 0A4 | 02039969952T 3z 3A4 | 
| 13. | ROYQC | Marie-Andrée | - | 00029999940T 2z 0A5 | 02039969952T 3z 3A4 | 
| 14. | DREHERON | Molly | - | 00029999910T 2z 0A8 | 00019999980T 1z 0A1 | 
| 15. | MORINQC | Clara | - | 00029999880T 2z 0A11 | 00019999980T 1z 0A1 | 
| 16. | TAYLORON | Madeleine | - | 00019999980T 1z 0A1 | 01039989961T 3z 1A3 | 
| 17. | LEMEYQC | Maude | - | 00019999980T 1z 0A1 | 00039999940T 3z 0A5 | 
| 18. | DICIACCAON | Sophie | - | 00019999980T 1z 0A1 | 00029999970T 2z 0A2 | 
| 19. | DEWOLFENB | Marin | - | 00019999980T 1z 0A1 | 00019999980T 1z 0A1 | 
| 20. | EARLON | Caterina | - | 00019999940T 1z 0A5 | 00039999940T 3z 0A5 | 
| 21. | ZAHARIADISNL | Sofia | - | 00019999870T 1z 0A12 | 00019999980T 1z 0A1 | 
| 22. | LAMOTHEQC | Laurie | - | 00019999820T 1z 0A17 | 00029999940T 2z 0A5 | 
| 23. | FORTINQC | Ariane | - | 00009999990T 0z 0A0 | 00029999970T 2z 0A2 | 
| 24. | FILMORENS | Sasha Renee | - | 00009999990T 0z 0A0 | 00019999980T 1z 0A1 | 
| 24. | LARRIVéEQC | Roxanne | - | 00009999990T 0z 0A0 | 00019999980T 1z 0A1 | 
| 24. | SARTYNS | Hanna Jane | - | 00009999990T 0z 0A0 | 00019999980T 1z 0A1 | 
| 27. | WINSORNL | Claire | - | - | 00019999970T 1z 0A2 | 
| 28. | SNEDDON-SIMONSNS | Katherine | - | - | 00019999870T 1z 0A12 | 
| 29. | TITUSNS | Abby Kate | - | - | 00009999990T 0z 0A0 | 
