2021 ACA Bouldering Local 1 - Open at Bolder Climbing Community, Saturday Oct. 9th, 2021
Caiya Taylor
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | z | X | T | |||||||||||||||||||||||||||
P4 | z | |||||||||||||||||||||||||||||
P5 | X | z | X | X | X | X | T | |||||||||||||||||||||||
P6 | ||||||||||||||||||||||||||||||
P7 | X | X | X | X | X | X | X | X | T | |||||||||||||||||||||
P8 | z | X | T |
Scorecard data is not currently available for this round for this competitor.